ARCH St. Charles (MO) - Oct 23-25, 2025 | Status: Closed | 9:20 PM Central
Tournament TimeTournament Status will update to Open at 9:00 am Thu 09/25/2025 (Central)
Tournament Status will update to Drops only at 11:00 pm Thu 10/02/2025 (Central)
Tournament Status will update to Closed at 12:00 pm Sat 10/04/2025 (Central)
Meal registration will close at 11:00 pm Fri 10/17/2025 (Central)
This status is used while the tournament is still being setup.
This status means tournament registration is open. Families can register for the tournament.
This status means only registration drops are allowed. There are no new entries allowed but families can drop entries.
This status means registration is currently closed for the tournament. There are no adds or drops allowed. Please contact the tournament director with any questions.
This status means the tournament is completed.
Apologetics
QualifyingExtemporaneous
QualifyingImpromptu
QualifyingMars Hill
QualifyingLincoln Douglas
QualifyingTeam Policy
QualifyingParliamentary Debate
QualifyingJunior Debate
JuniorsJunior Bible Story Impromptu
JuniorsJunior Impromptu
JuniorsJunior Story Reading
JuniorsJuniorApologetics
Juniors
Tournament Time| # | Club | Location |
|---|---|---|
| 1 | A Kairos Speech & Debate Club | Online, CA |
| 2 | Aletheia Speech and Debate | Knoxville, TN |
| 3 | Ambassadors for Christ | We have members from all Middle, TN |
| 4 | ARCH St. Charles | O'Fallon (St. Charles County), MO |
| 5 | ARCH St. Louis | St. Louis, MO |
| 6 | Arete-Zeteo | Montgomery, AL |
| 7 | Aspire | Chicago, IL |
| 8 | Carolina Speech and Debate | Fayetteville, NC |
| 9 | Forte | Murfreesboro, TN |
| 10 | Fortify Speech & Debate Club | Flower Mound, TX |
| 11 | Grace Speaks | Glencoe, MO |
| 12 | Impact Speech and Debate Club | Columbia, TN |
| 13 | Interritus | Griffin, GA |
| 14 | Invictus Fides | Southlake, TX |
| 15 | IPOD | Columbus, GA |
| 16 | LAUNCH | Tulsa, OK |
| 17 | Logos OK | Tulsa, OK |
| 18 | MIDwest Speech and Debate | Waterloo, IL |
| 19 | Next Gen | Kansas City, MO |
| 20 | Proba Omnia Debate Club | Wheaton, IL |
| 21 | SOAR | Little Rock, AR |
| 22 | Sol | Baker, FL |
| 23 | St. Louis Speech and Debate | St. Louis, MO |
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
| # | Club | Competitors |
|---|---|---|
| 1 | A Kairos Speech & Debate Club/Proba Omnia Debate Club | Eleanor Archbold & Genesis Miller |
| 2 | A Kairos Speech & Debate Club | Caleb Shearman & Luke Shearman |
| 3 | ARCH St. Charles | Samuel Fowler & William Fowler |
| 4 | ARCH St. Charles | Eme Rae Krakeel & Josiah Satterfield |
| 5 | ARCH St. Charles | Julia Wicks & Megan Wicks |
| 6 | ARCH St. Louis | Alena Austin & Amelia Leicht |
| 7 | ARCH St. Louis | Ian Austin & Isaiah Solomon |
| 8 | ARCH St. Louis | Chuckie Cole & Gracie Cole |
| 9 | ARCH St. Louis/LAUNCH | Samuel Congdon & Ezekiel Zilkie |
| 10 | ARCH St. Louis | Samuel Hawk & Victoria Johnson |
| 11 | Aletheia Speech and Debate/Aspire | Caleb Granstedt & Matthew Pattara |
| 12 | Ambassadors for Christ/Impact Speech and Debate Club | Emmalyn Neufeldt & William Shetler |
| 13 | Grace Speaks/Fortify Speech & Debate Club | Michaela Baker & Nathan Quilici |
| 14 | MIDwest Speech and Debate | Bri Cholet & Charlotte Snyder |
| 15 | Proba Omnia Debate Club | Lucy Archbold & Titus Bair |
| 16 | Proba Omnia Debate Club | Sally Marriott & Braedon Roco |
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.