Defenders (WA) - Jan 29 - Feb 1, 2025 | Status: Completed | 8:48 PM Pacific
Community Judge registration will open at 12:00 pm Thu 09/19/2024 (Pacific)
Tournament Status will update to Open at 8:00 am Fri 01/10/2025 (Pacific)
Tournament Status will update to Closed at 11:00 pm Wed 01/15/2025 (Pacific)
Meal registration will close at 2:00 pm Mon 01/27/2025 (Pacific)
Community Judge registration will close at 12:00 pm Wed 01/29/2025 (Pacific)
This status is used while the tournament is still being setup.
This status means tournament registration is open. Families can register for the tournament.
This status means only registration drops are allowed. There are no new entries allowed but families can drop entries.
This status means registration is currently closed for the tournament. There are no adds or drops allowed. Please contact the tournament director with any questions.
This status means the tournament is completed.
NO SCRIPT SUBMISSION FOR JUNIORS!JUNIOR IMPROMPTU RULES1. You must pick three topics set out on the table by one of the judges.2. You must choose one topic quickly as “prep-time” (thinking time) begins when you take the topics from the table. “Prep-time” lasts for three minutes.3. The timekeeper will start the timepiece when the speaker draws and will give auditory countdown signals every minute until three minutes of prep time have elapsed. Unused preparation time may not be added to the speaking time.4. No outside sources may be brought into the room other than a blank piece of paper. You may write notes during “prep-time,” but you cannot use them during your speaking time.5. The chosen topic paper may be held and quoted from during the speech but no notes may be written on the chosen topic paper.6. No visual aids or props may be used.7. You must state your name.8. You must state your topic somewhere near the beginning of your speech.9. Each speech should adhere to the chosen topic, while demonstrating originality and creativity.10. Only feet are permitted to touch the floor at any time.11. You may not watch any other speakers before you, only those that compete afterwards.12. The judge will set aside the chosen topic after the speech, so that it is not chosen again.13. Each speech may be a maximum of three minutes. There is no minimum time.Preparation time – Three (3) minutes.Speaking time limit - Three (3) minutes maximum. No minimum time.JUNIOR INTERPRETATION RULES1. You may use traditionally published literature, literature published on the internet, or original writing. Examples include: prose, poetry, short stories, plays, historical speeches, children's books (no script submission is required).2. Selections may be humorous, dramatic, or a combination of the two.3. Media transcription from movies, television, or tape recordings are not allowed.4. The title(s) and author(s) of the selection(s) must be introduced near the beginning of the speech and may follow a teaser or other background information.5. You must state your name.6. No props, costumes, audiovisuals, or vulgarity is allowed.7. Limited singing and dancing is permitted, but must be purposeful and motivated by the literature.8. Only your feet are permitted to touch the floor.9. If performing a DUO Interpretation, you must not touch or look at your partner. Also, lines should be shared as equally as possible between partners.10. Memorization is encouraged but there is no automatic penalty for using a script.11. The timekeeper will start the timepiece when the speaker begins and will stop the timepiece when the speaker finishes. No hand signals will be given.The performance may be up to 7 minutes in length. There is no minimum time.JUNIOR PLATFORM RULES1. Each speech must be original to the student with only 30% of the total speech being direct quotes. All direct quotations and primary sources must be cited verbally within the body of the speech. Use of another person’s words or ideas without crediting them is plagiarism and is strictly forbidden.2. Memorization is encouraged.3. For a Persuasive, the student must definitely be trying to persuade their audience of something. An Original Oratory can be on any topic and can inform, entertain, and motivate. An Expository is a speech to inform that uses visual aids.4. If performing an Expository: you may only use as many props as you can carry into the room by yourself. You may explain or demonstrate a method, object, or idea. You may use picture boards as well as physical props to enhance your speech. Music and other audio recordings are allowed.5. The timekeeper will start the timepiece when the speaker begins and will stop the timepiece when the speaker has concluded his speech.The maximum speaking time is 7 minutes. There is no minimum time.Rules Specific to an Expository Speech:1. The speaker may use visual aids. Audio aids and effects may be used to enhance the speech.2. The speaker must set up his/her own props (and any other aids) without the assistance of anyone else.3. No setting up is allowed during the judges’ evaluation time between speakers.4. Students may set down their props when they get to the front of the room. All other setup and cleanup must occur within the time limit of the speech.5. Special clothing related to the speech may be put on, or displayed, and taken off, or hidden, during the course of the speech.6. The speaking area must be left in the same condition as it was prior to the speech.7. Use of weapons, explosives, or incendiary devices is prohibited.8. Nothing may be distributed or offered to the judges or audience members.9. People and live animals may not be used as aids in the speech.10. Gratuitous vulgarity is strictly prohibited.JUNIOR APOLOGETICS RULES1. The Apologetics topic will be prepared ahead of time and must be chosen from the list on the Junior Tournament website.2. You must prepare two speeches and give a different speech given for each round.3. For the topic you choose, you will be expected to define and explain the attribute of God in terms you can understand and its importance to yourself.4. You may use 4 x 6 cards during your speech.5. The timekeeper will start the timepiece when the speaker begins to speak and will end the time at the completion of the speech.6. No visual aids or props may be used.7. You must state your name.8. You must state your topic somewhere near the beginning of your speech.9. Each speech should adhere to the chosen topic, while demonstrating originality and creativity. The use of outside sources is permitted.10. Only feet are permitted to touch the floor at any time.11. Each speech may be a maximum of four minutes. There is no minimum time.Speaking time limit - Four (4) minutes maximum. No minimum time.
JUNIOR APOLOGETICS TOPICS
1. God is omnipotent: God is all powerful.
2. God is omnipresent: God is everywhere, all the time.
3. God is omniscient: God knows everything.
4. God is eternal: God has no beginning and no end. He is everlasting.
5. God is holy: God is pure and separated from sin.
6. God is just: God rules with fairness and power.
7. God is sovereign: God is king and in charge of everything.
8. God is immutable: God never changes.
9. God is loving: God gives of Himself to others
10. God is a Trinity: One God, three persons.
Apologetics
QualifyingDramatic Interpretation
QualifyingExtemporaneous
QualifyingOpen Interpretation
QualifyingOriginal Oratory
QualifyingPersuasive
QualifyingDuo Interpretation
QualifyingExpository
QualifyingHumorous Interpretation
QualifyingImpromptu
QualifyingMars Hill
QualifyingSlam Poetry
QualifyingLincoln Douglas
QualifyingTeam Policy
QualifyingParliamentary Debate
QualifyingJunior Apologetics
JuniorsJunior Duo
JuniorsJunior Expository
JuniorsJunior Impromptu
JuniorsJunior Interp
JuniorsJunior Platform
JuniorsThe tournament is not making the registered club list public.
# | Club | Competitor |
---|---|---|
1 | AIM | Judah Hug |
2 | Absolute | Elsie Stevens |
3 | Apples of Gold | Elias Nielson |
4 | Defenders | Molly Farnes |
5 | Defenders | Adam Farnes |
6 | Empire | Makenna Diaz |
7 | Empire | Isaac Scheiter |
8 | Empire | Abigail Rollings |
9 | Empire | Micah Menge |
10 | Empire | Bethany Menge |
11 | Lynnwood Apologetics | Azariah Frye |
12 | Lynnwood Apologetics | Micah Campbell |
13 | Parrhesia | Natasha Morley |
14 | Parrhesia | Moxy Jennings |
15 | Parrhesia | Holly Khademi |
16 | Parrhesia | Hannah Hug |
17 | Parrhesia | Larry Zhang |
18 | The Patriots | Christian Frost |
19 | Validus | Ethan Wright |
20 | Validus | Justus Hammer |
21 | Validus | Emma Hammer |
22 | Verve | Marcos King |
23 | Verve | Nora King |
24 | Verve | David Tovilla |
25 | Whirlwind | Daniela Thomas |
26 | Whirlwind | Ava Infantino |
# | Club | Competitor |
---|---|---|
1 | Defenders | Molly Farnes |
2 | Parrhesia | Miriam Hug |
3 | Parrhesia | Eleanor Needham |
# | Club | Competitors |
---|---|---|
1 | Absolute | Elsie Stevens & Griffin Stevens |
2 | Apples of Gold | Acacia Nielson & Addison Lentz |
3 | Defenders | Moriana Sainfils & Nolah Sainfils |
4 | Defenders | Ariel Henry & Aaron Henry |
5 | Empire | Makenna Diaz & Mack Diaz |
6 | Empire | Abigail Rollings & Bethany Menge |
7 | Parrhesia | Miriam Hug & Noemi Zablocka |
8 | Parrhesia/AIM | Hannah Hug & Judah Hug |
9 | Validus | Emma Hammer & Justus Hammer |
# | Club | Competitor |
---|---|---|
1 | Absolute | Elsie Stevens |
2 | Absolute | Griffin Stevens |
3 | Defenders | Anna Hansen |
4 | Empire | Isaac Scheiter |
5 | Empire | Micah Menge |
6 | Lynnwood Apologetics | Micah Campbell |
7 | Parrhesia | Larry Zhang |
8 | Verve | Alexander Jones |
# | Club | Competitor |
---|---|---|
1 | AIM | Judah Hug |
2 | Apples of Gold | Elias Nielson |
3 | Defenders | Jacob Cawlfield |
4 | Empire | Isaac Scheiter |
5 | Lynnwood Apologetics | Azariah Frye |
6 | Parrhesia | Hannah Hug |
7 | Parrhesia | Larry Zhang |
8 | Parrhesia | Eleanor Needham |
9 | Validus | Ethan Wright |
10 | Validus | Justus Hammer |
11 | Verve | Marcos King |
12 | Verve | Kelsey Jones |
13 | Verve | Angelica Bailey |
14 | Verve | David Tovilla |
15 | Whirlwind | Daniela Thomas |
16 | Whirlwind | Ava Infantino |
# | Club | Competitor |
---|---|---|
1 | Apples of Gold | Ethan Lentz |
2 | Parrhesia | Natasha Morley |
3 | Parrhesia | Moxy Jennings |
# | Club | Competitor |
---|---|---|
1 | AIM | Judah Hug |
2 | Absolute | Elsie Stevens |
3 | Apples of Gold | Elias Nielson |
4 | Apples of Gold | Acacia Nielson |
5 | Apples of Gold | Tyler Ortiz |
6 | Apples of Gold | Enaka Kim |
7 | Apples of Gold | Adora Kim |
8 | Apples of Gold | Addison Lentz |
9 | Apples of Gold | Ethan Lentz |
10 | Defenders | Stephen Murillo |
11 | Defenders | Adam Farnes |
12 | Defenders | Jacob Cawlfield |
13 | Defenders | Emmelia Ricks |
14 | Defenders | Greg Ricks |
15 | Defenders | Moriana Sainfils |
16 | Defenders | Nolah Sainfils |
17 | Defenders | Bradley Garner |
18 | Defenders | Ariel Henry |
19 | Defenders | Aaron Henry |
20 | Empire | Makenna Diaz |
21 | Empire | Mack Diaz |
22 | Empire | Mathias Diaz |
23 | Empire | Isaac Scheiter |
24 | Empire | Abigail Rollings |
25 | Empire | Micah Menge |
26 | Empire | Bethany Menge |
27 | Empire | Ellie DiScala |
28 | Lynnwood Apologetics | Micah Campbell |
29 | Parrhesia | Naomi Reilly |
30 | Parrhesia | Abigail Zablocka |
31 | Parrhesia | Natasha Morley |
32 | Parrhesia | Moxy Jennings |
33 | Parrhesia | Jude Fouche |
34 | Parrhesia | Holly Khademi |
35 | Parrhesia | Hannah Hug |
36 | Parrhesia | Larry Zhang |
37 | Parrhesia | Eleanor Needham |
38 | The Patriots | Christian Frost |
39 | Validus | Ethan Wright |
40 | Validus | Caleb Wright |
41 | Validus | Justus Hammer |
42 | Validus | Emma Hammer |
43 | Verve | Marcos King |
44 | Verve | Alexander Jones |
45 | Verve | EmmaJoy Bailey |
46 | Verve | Nathan Bailey |
47 | Verve | David Tovilla |
48 | Verve | Paulo Tovilla |
49 | Whirlwind | Daniela Thomas |
50 | Whirlwind | Ava Infantino |
# | Club | Competitor |
---|---|---|
1 | AIM | Judah Hug |
2 | Apples of Gold | Acacia Nielson |
3 | Defenders | Brady Farnes |
4 | Defenders | Jacob Cawlfield |
5 | Defenders | Greg Ricks |
6 | Empire | Makenna Diaz |
7 | Empire | Mack Diaz |
8 | Empire | Isaac Scheiter |
9 | Empire | Abigail Rollings |
10 | Empire | Micah Menge |
11 | Empire | Bethany Menge |
12 | Empire | Ellie DiScala |
13 | Parrhesia | Naomi Reilly |
14 | Parrhesia | Abigail Zablocka |
15 | Parrhesia | Moxy Jennings |
16 | Parrhesia | Jude Fouche |
17 | Parrhesia | Holly Khademi |
18 | Parrhesia | Hannah Hug |
19 | Parrhesia | Larry Zhang |
20 | Parrhesia | Eleanor Needham |
21 | TORCH | Alaina Hansen |
22 | The Patriots | Christian Frost |
23 | Validus | Ethan Wright |
24 | Validus | Caleb Wright |
25 | Validus | Justus Hammer |
# | Club | Competitor |
---|---|---|
1 | AIM | Judah Hug |
2 | Defenders | Molly Farnes |
3 | Defenders | Victoria Nichols |
4 | Empire | Makenna Diaz |
5 | Empire | Isaac Scheiter |
6 | Empire | Abigail Rollings |
7 | Parrhesia | Jude Fouche |
8 | Parrhesia | Hannah Hug |
9 | Parrhesia | Larry Zhang |
10 | TORCH | Alaina Hansen |
11 | Verve | Kelsey Jones |
12 | Verve | Alexander Jones |
13 | Verve | Angelica Bailey |
14 | Verve | EmmaJoy Bailey |
15 | Verve | David Tovilla |
# | Club | Competitor |
---|---|---|
1 | Apples of Gold | Acacia Nielson |
2 | Apples of Gold | Enaka Kim |
3 | Apples of Gold | Adora Kim |
4 | Defenders | Molly Farnes |
5 | Defenders | Nolah Sainfils |
6 | Empire | Mack Diaz |
7 | Empire | Mathias Diaz |
8 | Empire | Makenna Diaz |
9 | Empire | Micah Menge |
10 | Lynnwood Apologetics | Micah Campbell |
11 | Parrhesia | Larry Zhang |
12 | TORCH | Eirene Hansen |
13 | Validus | Caleb Wright |
14 | Verve | Nora King |
# | Club | Competitor |
---|---|---|
1 | Absolute | Elsie Stevens |
2 | Apples of Gold | Elias Nielson |
3 | Defenders | Stephen Murillo |
4 | Defenders | Jacob Cawlfield |
5 | Defenders | Emmelia Ricks |
6 | Defenders | Victoria Nichols |
7 | Defenders | Ariel Henry |
8 | Defenders | Barric Danielson |
9 | Empire | Makenna Diaz |
10 | Empire | Bethany Menge |
11 | Lynnwood Apologetics | Micah Campbell |
12 | Parrhesia | Noemi Zablocka |
13 | Parrhesia | Hannah Hug |
14 | Parrhesia | Larry Zhang |
15 | TORCH | Eirene Hansen |
16 | TORCH | Alaina Hansen |
17 | The Patriots | Christian Frost |
18 | Validus | Justus Hammer |
19 | Validus | Emma Hammer |
20 | Whirlwind | Daniela Thomas |
# | Club | Competitors |
---|---|---|
1 | Parrhesia/AIM | Larry Zhang & Judah Hug |
2 | Apples of Gold | Elias Nielson & Roman Zlab |
3 | Defenders | Molly Farnes & Adam Farnes |
4 | Defenders | Jacob Cawlfield & Greg Ricks |
5 | Empire | Makenna Diaz & Micah Menge |
6 | Empire | Isaac Scheiter & Bethany Menge |
7 | Parrhesia | Jude Fouche & Hannah Hug |
8 | Validus | Ethan Wright & Justus Hammer |
9 | Verve | Marcos King & Skyler Fleury |
10 | Verve | Kelsey Jones & Angelica Bailey |
11 | Verve | Elsie Stevens & David Tovilla |
12 | Verve | Azariah Frye & Noah Contreras |
13 | Whirlwind/Firestorm Speech & Debate | Ava Infantino & Gianna Infantino |
# | Club | Competitor |
---|---|---|
1 | AIM | Judah Hug |
2 | Absolute | Elsie Stevens |
3 | Empire | Abigail Rollings |
4 | Parrhesia | Abigail Zablocka |
5 | Parrhesia | Jude Fouche |
6 | Parrhesia | Hannah Hug |
7 | Parrhesia | Larry Zhang |
8 | Parrhesia | Eleanor Needham |
9 | TORCH | Alaina Hansen |
10 | Validus | Ethan Wright |
11 | Whirlwind | Daniela Thomas |
12 | Whirlwind | Ava Infantino |
# | Club | Competitor |
---|---|---|
1 | AIM | Judah Hug |
2 | Apples of Gold | Enaka Kim |
3 | Apples of Gold | Addison Lentz |
4 | Defenders | Brady Farnes |
5 | Defenders | Molly Farnes |
6 | Defenders | Jacob Cawlfield |
7 | Defenders | Greg Ricks |
8 | Empire | Makenna Diaz |
9 | Empire | Isaac Scheiter |
10 | Empire | Micah Menge |
11 | Empire | Ellie DiScala |
12 | Lynnwood Apologetics | Micah Campbell |
13 | Parrhesia | Naomi Reilly |
14 | Parrhesia | Natasha Morley |
15 | Parrhesia | Moxy Jennings |
16 | Parrhesia | Jude Fouche |
17 | Parrhesia | Holly Khademi |
18 | Parrhesia | Larry Zhang |
19 | TORCH | Alaina Hansen |
20 | Validus | Ethan Wright |
21 | Validus | Justus Hammer |
22 | Validus | Emma Hammer |
23 | Verve | David Tovilla |
24 | Whirlwind | Daniela Thomas |
25 | Whirlwind | Ava Infantino |
# | Club | Competitors |
---|---|---|
1 | Verve/Apples of Gold | Kelsey Jones & Elias Nielson |
2 | Defenders | Molly Farnes & Adam Farnes |
3 | Defenders | Moriana Sainfils & Nolah Sainfils |
4 | Verve | Tyler Ortiz & Maximilian Lam |
5 | Verve | Marcos King & Skyler Fleury |
6 | Verve | Nora King & Brielle Erisca |
7 | Verve | Alexander Jones & Azariah Frye |
8 | Verve | Elsie Stevens & Angelica Bailey |
9 | Verve | Noah Contreras & David Tovilla |
10 | Whirlwind | Daniela Thomas & Ava Infantino |
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.
The tournament is not making the registered entries public for this event.